A - GENERAL INFORAMTION
S.No | Information | Details |
1 | Name of the School | GURU NANAK PUBLIC SCHOOL |
2 | Affiliation No. | 830011 |
3 | School Code | 45007 |
4 | Complete Address with PIN Code | Near Nehru Stadium, Bidar - 585401. Karnataka State |
5 | Principal's Name & Qualification | Mrs. Nalini D.G. M.A., B.Sc., B.Ed. |
6 | School Email ID | gnpsweb@gmail.com |
7 | Contact Details | +91 - 6364820005 / 8123830567 |
B - DOCUMENT & INFORMATION
S.No | Information | Details |
1 | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click here to view |
2 | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable> | Click here to view |
3 | Copies of NOC Issued, if applicable by the State Govt./ UT | Click here to view |
4 | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click here to view |
5 | Copies of valid building Safety Certificate as per the National Building Code | Click here to view |
6 | Copies of valid fire Safety Certificate issued by the competent authority | Click here to view |
7 | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click here to view |
8 | Copies of the valid water, health and sanitation certificate | Click here to view |
C - RESULT AND ACADEMIC
S.No | Document/ Information | Details |
1 | Fee Structure of School | Click here to view |
2 | Annual Academic Calendar | Click here to view |
3 | List of School Management Committee (SMC) | Click here to view |
4 | List of Parents Teacher Association (PTA) Members | Click here to view |
5 | Last Three Year Result of the Board Examination as per applicability | Click here to view |
CLASS - X
S.No | year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
1 | 2023 | 285 | 285 | 100% | Nil |
2 | 2022 | 332 | 331 | 99.7% | Nil |
3 | 2021 | 330 | 330 | 100% | Nil |
CLASS - XII
S.No | year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
1 | 2023 | 321 | 317 | 98.7% | Nil |
2 | 2022 | 342 | 336 | 98.25% | Nil |
3 | 2021 | 341 | 341 | 100% | Nil |
D - STAFF (TEACHING)
S.No | Information | Details |
1 | Principal | 1 |
2 | Total No. of Teachers | 104 |
i. | PGT | 36 |
ii. | TGT | 41 |
iii. | PRT + NTT | 27 |
3 | Teacher Section Ratio | 1.35 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and wellness teachers | 2 |
E - SCHOOL INFRASTRUCTURE
S.No | Information | Details |
1 | Total Campus Area of the School [in sq meters] | 25091 Sq. Mtrs |
2 | No. and Size of the Class Rooms [in sq meters] | No. of Rooms - 76 |
3 | No. and Size of the Laboratories including Computer Labs [in sq meters] | No. of Laboratories - 5(2 Computer lab, 3 Science lab |
4 | Internet Facilities [Yes/No] | YES |
5 | No. of girls Toilets | 17 |
6 | No. of Boys Toilets | 22 |
7 | Link of YouTube video of the Inspection of School covering the infrastructure of the School | YES |